Move the World from billups on Vimeo.
Move the World from billups on Vimeo.
10:00AM | Global Committee Meeting - Oak Room Fairmont |
1:00PM | AMIN EC Board Meeting - Strathcona Room (EC) |
5:00PM | Welcome Reception at Fairmont Conservatory & Grounds w/Mountee & Guest Activity Hospitality |
7:00PM | "Taste of Canada" Buffet at the Fairmont Cascade Ballroom |
8:00AM | Delegates Breakfast - Mt Stephens Hall joined by Adstaff sponsor |
8:50AM | Welcome, Agenda Review, Keynote Clive Thompson intro - Cascade Ballroom |
9:05AM | Clive Thompson - Keynote Speaker/Author - w/Q&A Speakers: Clive Thompson |
10:30AM | Adstaff Media Sponsor Presentationw/President Todd Juneau of Mindstream Interactive |
10:55AM | Break |
11:10AM | AMIN WW Website Update |
11:25AM | Global Committee Update & Recruiting |
12:00PM | Lunch Buffet - Mt Stephens Hall |
1:00PM | Sizmek Laura Foster "More to Data than Meets the Buy:Combining Dynamic Creative w/Programmatic Media |
1:45PM | John Durham Agency 20/20 - Conversations with CMO's Speakers: John Durham |
2:45PM | Break Out Sessions Assignments - Garneau/Miller - Grab & Go Snack |
3:00PM | Break-Out Session 1) Agency Management (& Finance) |
3:00PM | Break-Out Session 2) Ownership Transition |
3:00PM | Break-Out Session 3) Digital Media w/Guest Lead John Durham |
3:00PM | Break-Out Session 4) Exec Coaching & Inspiration - Guest Lead Chad Carden |
3:00PM | Break-Out Session 5) New Biz Dev & What's Working |
5:25PM | Walk or Shuttle to the nearby town of Banff Park Distillery for dinner |
8:00AM | Breakfast - Mt Stephens Hall joined by our billups/Division Black Sponsor guests |
8:45AM | Marquee Sponsor Presentation - billups/Division Black |
9:20AM | Welcome, Agenda Review & Break Out Session Knowledge Sharing - @ 3 min each |
9:30AM | Guest Lk Louise Tour link https://banfftours.zaui.net/data/portals/amin2016/index.php |
9:50AM | AMIN Communications - Viral Campaign, PR/Social, & SharpR - Owen Hannay & Linda Passante |
10:45AM | Break |
10:55AM | Growth Hacking: Valuable lessons from startup trenches: Jeff Goldenberg, Head of Growth at Borrowell Speakers: Jeff Goldenberg |
11:55AM | Group Q&A- How can Agency's incorporate/act Like Start-Ups? What are you doing, pains? |
12:15PM | Lunch - Mt Stephens Hall - ( Finance leaders go to breakout at 1pm) |
1:00PM | Chad Carden - "Recharge For The Future" Speakers: Chad Carden |
2:05PM | Finance Leaders - Break-Out Session - Angus Room (do not move) |
2:05PM | Professional Development Report & Conference Updates - How knowledge sharing makes us smarter |
2:20PM | Smalll Group Break Out Sessions Assignments - Garneau/Miller - Grab & Go Snack |
2:30PM | Day 2 Break-Out 3) Digital Media w/Guest Lead Jeff Goldenberg |
2:30PM | Day 2 Break-Out Session !) Agency Management & Finance |
2:30PM | Day 2 Break-Out Session 2) Ownership Transition |
2:30PM | Day 2 Break-Out Session 4) Exec Coaching & Inspiration - Guest Lead Chad Carden |
2:30PM | Day 2 Break-Out Session 5) New Biz Dev & What's Working |
5:00PM | Coach to Mountview BBQ Experience - Calgary Fiddlers, Trio, Digital Photo Nielsen Sponsor welcome |
8:00AM | Delegates Breakfast - Mt Stephens Hall |
8:45AM | Welcome, Agenda Review & Break Out Session Knowledge Sharing - @ 3 min each |
9:00AM | Preferred Partner Network & Shared Resources Update |
9:15AM | Americas Annual Meeting |
10:00AM | Brian Cusack, Google Head of Industry & Display - How innovation makes you smarter w/Q&A Speakers: Brian Cusack |
11:30AM | June 2017 Conference preview and Final Conference Wrap-up |
Keynote Speaker/Author - w/Q&A
"More to Data than Meets the Buy:Combining Dynamic Creative w/Programmatic Media
Conversations with CMO's
Growth Hacking: Valuable lessons from startup trenches: Jeff Goldenberg, Head of Growth at Borrowell
"Recharge For The Future"
Google Head of Industry & Display - How innovation makes you smarter w/Q&A
We study consumers in more than 100 countries to give you the most complete view of trends & habits worldwide. And we’re constantly evolving, not only in terms of where we measure, or who we measure, but how our insights can help you drive profitable growth. We believe innovation is the key to success, let us help you grow
Visit website
We are full service media research, planning and buying. We specialize in traditional media executions and partner with our sister company Mindstream /digital Addix to deliver robust & well coordinated “tradigital” media executions. Newly expanded service offerings in consumer direct marketing & direct mail media solutions.
Division Black is an experiential company launched by Billups, the nation’s largest privately held out-of-home specialist. Led by industry veterans from both creative and production backgrounds, we execute one-of-a-kind consumer engagements for brands and agency partners.
Visit website
Division Black
Visit website
Sizmek Open Ad Management brings freedom of choice to end-to-end advertising. With a single point of access to the best technology, data, and strategic guidance—and the flexibility to choose solutions that fit their strategies—more than 42,000 advertisers, agencies, publishers, and trading desks create inspiring, seamless advertising campaigns that connect them to their customers around the world easily and effectively. Open and independent, Sizmek’s wide range of technology and data is bolstered by integrations with more than 100 partners providing leading solutions for attribution, data management, audience measurement, search engine marketing, creative authoring, and more.
Visit website